Cost effective, desktop robotic platform
Design, manufacturing and service depot applications
Increase operator productivity
10:1 or better probing speed when compared to manual methods
Improved test yield
The Huntron Access Prober is used to automate the testing of printed circuits assemblies (PCA) that would otherwise have to be tested by hand. Adding Flying Probe Tester to your analysis procedure will significantly decrease test times therefore increasing productivity.
The Access Prober is designed to accurately access test points on small to medium sized PCAs. The exceptional accuracy achieved by micro-stepping and linear encoding ensures reliable probing of the smallest surface mounted components.
By using either the standard built-in test probe or a custom test probe, the Huntron Access Probers add flying probe tester technology to your new or existing equipment. The high-resolution color camera ensures correct probe placement and provides a clear view of the PCA under test.
Access Prober Highlights
Single head flying probe tester interface in a desktop sized platformAccess Prober Specification | Access Prober |
Part Number | F-99-0395 |
Number of Test Heads | 1 |
Maximum Board Under Test Size | 19.4" x 14" (49.3cm x 35.6cm) |
Maximum Probing Area | 15.3" x 12.9 " (38.9cm x 33.8cm) |
Maximum Board Component Height | 2.375" (6cm) |
Dimensions | 26.5" W x 13" H x 24.5" D (67.31cm W x 33.02cm H x 62.3cm D) |
Accuracy and Resolution | 0.0007874" (±20 microns) at 0.0003937" (10 microns) minimum |
Accessory Name | Accessory Part Number |
Huntron Workstation CD | F-06-5228 |
Manual on CD | F-06-5217 |
4 Common leads | F-98-0043 |
Common Lead with Ferrite Bead (EMI reduction) | F-98-0227 |
Power cord | F-98-0015 |
USB Cable Cable | F-98-0418 |
Tool Kit | F-98-0452 |
National Instruments Vision Runtime License | F-98-0422 |
2 Crossbar Assemblies - 19.25" | F-98-0393 |
2 Slide Bar Extensions | F-98-0132 |
2 Slide Bar Assemblies | F-98-0109 |
2 Slide Bar Assemblies | F-98-0111 |
3/32 Allen Wrench for Stop Blocks | F-98-0228 |
2 BNC Cables | F-98-0479 |
Probe Kit (includes 50mil Probe Holder) | F-98-0126 |
Access Prober Specification | Access | Access 2 | Access DH |
Number of Test Heads | 1 | 1 | 2 |
Maximum Board Under Test Size | 19.4" x 14" (49.3cm x 35.6cm) | 22" x 23" (56cm x 58cm) | 12" x 19" (30.5cm x 48.3cm) |
Maximum Probing Area | 15.3" x 12.9 " (38.9cm x 33.8cm) | 18.2" x 22.4" (46.2cm x 56.9cm) | 12" x 19" (30.5cm x 48.3cm) |
Maximum Board Component Height | 2.375" (6cm) | 4" (10cm) | 4.8" (12.2cm) |
Dimensions | 26.5" W x 13" H x 24.5" D (67.31cm W x 33.02cm H x 62.3cm D) | 36" W x 15.7" H x 29" D (91.44cm W x 39.88cm H x 73.66cm D) | 39" W x 61" H x 53" D (99.1cm W x 154.9cm H x 134.5cm D) |
Accuracy and Resolution | 0.0007874" (±20 microns) at 0.0003937" (10 microns) minimum | 0.0007874" (±20 microns) at 0.0003937" (10 microns) minimum | 0.0007874" (±20 microns) for Top Slot (6" above plate) at 0.00002" (0.4 microns) |
Q: What are the primary differences between the Access and the Access 2?
A: The main difference is size. The Access Prober is sized for small to medium dimension PCBs while the Access 2 Prober can handle larger PCBs. The Access 2 has additional vertical space to handle taller features on a PCB. See the Compare Prober Specifications chart for the actual dimensions.
Q: What types of test hardware can be connected to an Access Prober?
A: The Huntron Workstation software supports Huntron Trackers (Tracker Model 30 and Tracker 3200S) and selected conventional test instruments (see the Workstation Software page for a list). Other test instrumentation can be connected to an Access Prober and controlled using Huntron Remote Control or custom applications developed using the Hardware SDK.
Q: How fast is the Access Prober?
A: The probing speed depends on how the Prober is being used. If it is being used to take measurements, the speed in affected by how long it takes to capture the measurement. In general, you will be able to probe roughly one point per second.
Q: How accurate is the Access Prober?
A: Huntron Access Probers are very accurate. The minimum step resolution is 10 microns with an accuracy of +/- 20 microns. This is more than accurate enough to probe very small lead spaced devices such as the 0.4mm surface mounted ICs.
Q: Can I use CAD data to develop a test routine?
A: Yes. Optional software is available to assist you in using your CAD data to create tests in Huntron Workstation. You can find more details by visiting the Workstation Software page.